| Tahoe Massage Home > How to Massage Video Workbook > Table of Contents > Chart VI: Lymphatic System | |||||
How To Massage LikeA ProfessionalLearn the
An Association of Massage Therapists Providing therapeutic massage and spa treatments to South Lake Tahoe in room at your hotel or Tahoe vacation home 8am-8pm 7 days
|
|
Lymphatic |
|||
| 1 Auricular | |||||
| 2 Occipital | |||||
| 3 Parotid | |||||
| 4 Cervical | |||||
| 5 Subclavian trunk | |||||
| 6 Right lymphatic duct | |||||
| 7 Scapular | |||||
| 8 Axillary | |||||
| 9 Pectoral | |||||
| 10 Supratrochlear | |||||
| 11 Superficial Inguinal | |||||
| 12 Common iliac | |||||
| 13 Cisterna chyli | |||||
| 14 Thoracic duct | |||||
| 15 Deep cervical | |||||
| 16 Submental | |||||
| 17 Submandibular | |||||
|
|||||
| © 1988 Nancy Blachly All rights reserved, including the right of reproduction in whole or in part in any form | |||||
| copyright 1998-2008 An Association of Massage Therapists |