|
| Tahoe Massage Home > How to Massage Video Workbook > Table of Contents > Chart III: Leg Muscles | |||||
How To Massage Like
|
|
Leg Muscles |
|||
| 1 Iliacus | |||||
| 2 Psoas major | |||||
| 3 Tensor fasciae latae | |||||
| 4 Pectineus | |||||
| 5 Adductor longus | |||||
| 6 Sartorius | |||||
| 7 Gracilis | |||||
| 8 Rectus femoris | |||||
| 9 Vastas lateralis | |||||
| 10 Vastus medialis | |||||
| 11 Gastrocnemius | |||||
| 12 Peroneus longus | |||||
| 13 Tibialis anterior | |||||
| 14 Soleus | |||||
| 15 Extensor digitorum longus | |||||
| 16 Peroneus brevis | |||||
| 17 Extensor hallucis longus | |||||
| 18 Extensor digitorum brevis | |||||
| 19 Extensor hallucis brevis | |||||
| 20 Abductor digiti minimi | |||||
| 21 Abductor hallucis | |||||
| 22 Interossei | |||||
| 23 Gluteus medius | |||||
| 24 Gluteus maximus | |||||
| 25 Adductor magnus | |||||
| 26 Semitendinosus | |||||
| 27 Semimembranosus | |||||
| 28 Biceps femoris | |||||
| 29 Flexor digitorum brevis | |||||
|
|||||
| © 1988 Nancy Blachly All rights reserved, including the right of reproduction in whole or in part in any form | |||||
| copyright 1998-2008 An Association of Massage Therapists |